Summer Mode: On. Your Adventure, Now 70% OFF.
Proudly Canadian. Globally Loved. Always FREE Shipping.



Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Stay hydrated. We designed this water bottle with durable BPA-free plastic to keep you refreshed on every journey.
| Size | Torso Length (in / cm) | Waist Fit (in / cm) | Capacity (L) | Recommended Use |
|---|---|---|---|---|
| X-Small | 14–16" / 36–41 cm | 26–30" / 66–76 cm | 20L–30L | Day Hikes, Commuting |
| Small | 16–18" / 41–46 cm | 28–32" / 71–81 cm | 30L–45L | Overnight Trips |
| Medium | 18–20" / 46–51 cm | 30–34" / 76–86 cm | 45L–60L | Weekend Camping |
| Large | 20–22" / 51–56 cm | 32–36" / 81–91 cm | 60L–80L | Extended Backpacking |
| Size | Chest (in / cm) | Waist (in / cm) | Hip (in / cm) | Sleeve (in / cm) |
|---|---|---|---|---|
| Small | 36–38" / 91–97 cm | 30–32" / 76–81 cm | 36–38" / 91–97 cm | 33" / 84 cm |
| Medium | 39–41" / 99–104 cm | 33–35" / 84–89 cm | 39–41" / 99–104 cm | 34" / 86 cm |
| Large | 42–44" / 107–112 cm | 36–38" / 91–97 cm | 42–44" / 107–112 cm | 35" / 89 cm |
| X-Large | 45–48" / 114–122 cm | 39–42" / 99–107 cm | 45–48" / 114–122 cm | 36" / 91 cm |
| Size | Bust (in / cm) | Waist (in / cm) | Hip (in / cm) | Centre Back (in / cm) |
|---|---|---|---|---|
| X-Small (0-2) | 32–33" / 81–84 cm | 25–26" / 64–66 cm | 35–36" / 89–91 cm | 24" / 61 cm |
| Small (4-6) | 34–35" / 86–89 cm | 27–28" / 69–71 cm | 37–38" / 94–97 cm | 24.5" / 62 cm |
| Medium (8-10) | 36–37" / 91–94 cm | 29–30" / 74–76 cm | 39–40" / 99–102 cm | 25" / 63.5 cm |
| Large (12-14) | 38.5–40" / 98–102 cm | 31.5–33" / 80–84 cm | 41.5–43" / 105–109 cm | 25.5" / 65 cm |
| Waist (in) | 28" (Short) | 30" (Regular) | 32" (Long) | 34" (X-Long) |
|---|---|---|---|---|
| 30–32 | 72 cm | 76 cm | 81 cm | 86 cm |
| 34–36 | 72 cm | 76 cm | 81 cm | 86 cm |
| 38–40 | 72 cm | 76 cm | 81 cm | 86 cm |
Sizing Tips for Canadian Conditions:
* Measurements listed in both Imperial (inches) and Metric (cm).
* For layering under winter parkas or technical shells, consider sizing up.
* Measure your Torso (C7 vertebra to top of hips) for the best backpack fit.
* If between sizes, we recommend choosing the larger size for comfort during extended wear.
Thanks for subscribing!
This email has been registered!